AIRLINE METRICS · EASYJET PLC
easyJet
Reported results, unit economics, traffic, cash flow and fleet data across easyJet’s financial history.
Latest: Q3 FY26 · three months to 30 June 2026
Latest read
Q3 headline profit before tax fell to £85 million as the Middle East conflict weighed on demand and raised fuel costs. Capacity continued to grow, but RASK declined 3% and fuel CASK rose 13%. Operational performance improved, while easyJet holidays remained resilient with £84 million of quarterly headline PBT.
Five-year reported results
£ million unless stated otherwise. Financial year ends 30 September.
| Year | Revenue | Headline EBITDA | Headline PBT | Reported PBT | Net cash / (debt) | Seats flown |
|---|---|---|---|---|---|---|
| FY21 | 1,458 | -556 | -1,136 | -1,036 | -910 | 28.2m |
| FY22 | 5,769 | 567 | -178 | -208 | -670 | 81.5m |
| FY23 | 8,171 | 1,130 | 455 | 432 | 41 | 92.6m |
| FY24 | 9,309 | 1,367 | 610 | 602 | 181 | 100.4m |
| FY25 | 10,106 | 1,446 | 665 | 658 | 602 | 104.0m |
FY21 and FY22 reflect the pandemic recovery period. Headline measures use easyJet’s definition.
Unit economics
| Year | Airline revenue / seat | RASK | Ex-fuel cost / seat | Group headline PBT / seat |
|---|---|---|---|---|
| FY21 | £50.54 | 4.37p | £77.25 | £-40.29 |
| FY22 | £66.23 | 5.55p | £53.20 | £-2.19 |
| FY23 | £79.84 | 6.52p | £54.30 | £4.91 |
| FY24 | £81.35 | 6.65p | £55.03 | £6.08 |
| FY25 | £83.33 | 6.45p | £57.68 | £6.39 |
Q3 FY26 operating dashboard
| Metric | Q3 FY26 | Q3 FY25 / context | Change |
|---|---|---|---|
| Headline PBT | £85m | £286m | -70% |
| Passengers | 25.8m | Prior-year value not separately disclosed | — |
| ASK capacity | — | Year-on-year growth | +3% |
| Load factor | 88.9% | c.89.9% | -1ppt |
| RASK | Not separately disclosed | Year-on-year change | -3% |
| Headline CASK ex fuel | Not separately disclosed | Year-on-year change | +3% |
| easyJet holidays headline PBT | £84m | £86m | -2% |
The Q3 PBT percentage change and prior-year load factor are calculated from company-reported figures and reported year-on-year movements.
Revenue bridge
FY25 versus FY24; £ million unless stated.
| Revenue stream | FY25 | FY24 | Change |
|---|---|---|---|
| Passenger revenue | 6,072 | 5,715 | +6.2% |
| Airline ancillary revenue | 2,594 | 2,457 | +5.6% |
| easyJet holidays revenue | 1,440 | 1,137 | +26.6% |
| Total revenue | 10,106 | 9,309 | +8.6% |
Cost bridge
| Cost item | FY25 | FY24 | Change |
|---|---|---|---|
| Fuel | £2,253m | £2,223m | +1.3% |
| Airports and ground handling | £2,161m | £1,989m | +8.6% |
| Crew | £1,198m | £1,074m | +11.5% |
| Navigation | £533m | £463m | +15.1% |
| Maintenance | £451m | £390m | +15.6% |
| Headline total CASK | 6.14p | 6.31p | -2.7% |
| Headline ex-fuel CASK | 4.46p | 4.50p | -0.9% |
Cash flow and leverage
Cash after capex equals reported operating cash flow less company-reported net capital expenditure. H1 FY26 liquidity was £4.7 billion and net cash was £434 million.
Fleet productivity
| Metric | FY25 | FY24 | Change |
|---|---|---|---|
| Period-end fleet | 356 | 347 | +3% |
| Average aircraft operated per day | 305 | 291 | +5% |
| Block hours | 1,268k | 1,182k | +7% |
| Average sector length | 1,293km | 1,223km | +6% |
| Owned / leased at year-end | 205 / 151 | Not separately shown here | — |
Guidance versus actual
| Metric | Earlier FY26 view | Latest view / actual | Assessment |
|---|---|---|---|
| FY26 ASK growth | c.7% | c.6% | Reduced |
| FY26 seat growth | c.3% | c.3% | Maintained |
| Holidays customer growth | Up to 15% | Low double digits | Moderated |
| Q3 ex-fuel CASK | +3% YoY | +3% YoY | Met |
| Medium-term Group PBT | >£1bn | Target retained | In progress |
What to watch
- Revenue quality: track RASK and load factor as late bookings rebuild.
- Fuel exposure: Q3 fuel CASK rose 13% and remains sensitive to geopolitical disruption.
- Winter profitability: reducing seasonal losses is central to the medium-term PBT target.
- Fleet upgauging: all A319s are scheduled for retirement by FY29, supporting cost efficiency.
- Holidays contribution: the division remains an important source of earnings diversification.
Sources and methodology
Figures use company-reported results and definitions. Rounding may create small differences. “Headline” measures are used only where easyJet provides the reconciliation.
Reports and presentations · FY25 Annual Report · Traffic statistics
Last updated: 9 September 2026 · Financial years end 30 September.
