Home › Route Cost Calculator › Route cost estimates
Route cost estimates: what European routes cost an airline to fly
What does it cost an airline to fly an A320neo between two European airports? Each page below prices one route, one way, from the live Route Cost Calculator: fuel, carbon, EUROCONTROL navigation and published airport charges, plus typical operator costs for low-cost, hybrid and network airlines. Prices checked 9 November 2026.
| Route (one way) | Distance | Low-cost total | Per seat | Prices checked |
|---|---|---|---|---|
| Paris CDG to Lisbon | 1,529 km | €19,345 | €107.47 | 9 November 2026 |
| Paris CDG to Rome Fiumicino | 1,145 km | €15,998 | €88.88 | 9 November 2026 |
| Paris CDG to Athens | 2,193 km | €24,531 | €136.28 | 9 November 2026 |
| Dublin to Rome Fiumicino | 1,961 km | €23,148 | €128.60 | 9 November 2026 |
| Dublin to Lisbon | 1,709 km | €21,045 | €116.91 | 9 November 2026 |
| Athens to Rome Fiumicino | 1,129 km | €17,705 | €98.36 | 9 November 2026 |
| Budapest to Vienna | 224 km | €12,723 | €70.68 | 9 November 2026 |
| Vienna to Zurich | 628 km | €15,628 | €86.82 | 9 November 2026 |
| Oslo to Rome Fiumicino | 2,128 km | €25,997 | €144.43 | 9 November 2026 |
| Budapest to Rome Fiumicino | 869 km | €17,365 | €96.47 | 9 November 2026 |
Totals exclude airport fees that the airport only gives by quote; each route page names them.
Price any route in the Route Cost Calculator →
Estimates for planning purposes; actual costs depend on the operator’s contracts.
