AVIATION INTELLIGENCE · CALENDAR
Airline Earnings Calendar
Confirmed upcoming financial reporting dates for airlines covered by Aviation Intelligence. Dates are taken from company investor-relations calendars and updated as schedules change.
Upcoming results
Publication date verified on 2 November 2026: IndiGo Q2 FY2027 results were released on 29 October 2026. The next results date has not been announced.
Lufthansa Group · 3rd Interim Report 2026
January–September 2026 results. View Lufthansa Group data → · Lufthansa Technik (MRO)
Confirmed by Lufthansa Group Investor Relations.
Air France-KLM · Q3 2026 Results
Third-quarter financial update. Air France · KLM · AFI KLM E&M (MRO)
Confirmed by Air France-KLM’s financial calendar.
IAG · Q3 2026
Group update covering British Airways, Iberia, Vueling, Aer Lingus and LEVEL. View IAG data →
Confirmed by IAG’s financial calendar.
Singapore Airlines · FY2026/27 Q2 and Half-Year Results
Results for the six months to 30 September 2026. View Singapore Airlines data →
Confirmed by Singapore Airlines’ financial calendar.
Wizz Air · F27 H1 Results
Six-month results for the financial year ending March 2027. View Wizz Air data →
Confirmed by Wizz Air’s Business Results & Calendar.
Next results and latest data for every airline
The most recent reporting period in the database for each covered carrier, newest first.
| Latest period loaded | Full years loaded | Source | |||
|---|---|---|---|---|---|
| JetBlueNorth America · Low cost | Date not announcedQ4 and FY2026 · Unannounced | Q3 2026 | 30 Sep 2026 | FY2019, FY2020, FY2021, FY2022, FY2023, FY2024, FY2025 | Company disclosure ↗ |
| flydubaiMiddle East · Low cost | Check nowH1 2026 · Possibly overdue | FY2025 | 31 Dec 2025 | FY2021, FY2022, FY2023, FY2024, FY2025 | Company disclosure ↗ |
| SpiceJetAsia-Pacific · Low cost | OverdueQ4 FY26 / Q1 FY27 · Overdue | Q3 FY26 | 31 Dec 2025 | FY22, FY23, FY24, FY25 | Company disclosure ↗ |
| flynasMiddle East · Low cost | Late Oct 2026Q3 2026 · Estimated | Q2 2026 | 30 Jun 2026 | FY2025 | Company disclosure ↗ |
| VolarisLatin America · Ultra low cost | Late Oct 2026Q3 2026 · Estimated | Q2 2026 | 30 Jun 2026 | FY2024, FY2025 | Company disclosure ↗ |
| NorwegianEurope · Low cost group | 28 Oct 2026Q3 2026 · Confirmed | Q2 2026 | 30 Jun 2026 | FY2021, FY2022, FY2023, FY2024, FY2025 | Company disclosure ↗ |
| Frontier AirlinesNorth America · Ultra low cost | 28 Oct 2026Q3 2026 · Estimated | Q2 2026 | 30 Jun 2026 | FY2019, FY2020, FY2021, FY2022, FY2023, FY2024, FY2025 | Company disclosure ↗ |
| Air CanadaNorth America · Global network | 29 Oct 2026Q3 2026 · Confirmed | Q2 2026 | 30 Jun 2026 | FY2021, FY2022, FY2023, FY2024, FY2025 | Company disclosure ↗ |
| AllegiantNorth America · Ultra low cost | 29 Oct 2026Q3 2026 · Estimated | Q2 2026 | 30 Jun 2026 | FY2022, FY2023, FY2024, FY2025 | Company disclosure ↗ |
| SkyWestNorth America · Regional | 29 Oct 2026Q3 2026 · Confirmed | Q2 2026 | 30 Jun 2026 | FY2022, FY2023, FY2024, FY2025 | Company disclosure ↗ |
| ANA HoldingsAsia-Pacific · Global network group | Date not announcedQ3 FY2026 · Unannounced | H1 FY2026 | 30 Sep 2026 | FY2022, FY2023, FY2024, FY2025 | Company disclosure ↗ |
| Vietnam AirlinesAsia-Pacific · Global network group | Date not announcedFY2026 · Unannounced | Q3 2026 | 30 Sep 2026 | FY2023, FY2024, FY2025 | Company disclosure ↗ |
| VietjetAsia-Pacific · Low cost | Date not announcedFY2026 · Unannounced | Q3 2026 | 30 Sep 2026 | FY2024, FY2025 | Company disclosure ↗ |
| Japan AirlinesAsia-Pacific · Global network | Date not announcedQ3 FY2026 · Unannounced | H1 FY2026 | 30 Sep 2026 | FY2019, FY2020, FY2021, FY2022, FY2023, FY2024, FY2025 | Company disclosure ↗ |
| Air ChinaAsia-Pacific · Global network group | Date not announcedFY2026 · Unannounced | Q3 2026 | 30 Sep 2026 | FY2020, FY2021, FY2022, FY2023, FY2024, FY2025 | Company disclosure ↗ |
| China Eastern AirlinesAsia-Pacific · Global network group | Date not announcedFY2026 · Unannounced | Q3 2026 | 30 Sep 2026 | FY2023, FY2024, FY2025 | Company disclosure ↗ |
| China Southern AirlinesAsia-Pacific · Global network group | Date not announcedFY2026 · Unannounced | Q3 2026 | 30 Sep 2026 | FY2024, FY2025 | Company disclosure ↗ |
| Garuda IndonesiaAsia-Pacific · Global network group | Date not announcedFY2026 · Unannounced | 9M 2026 | 30 Sep 2026 | FY2024, FY2025 | Company disclosure ↗ |
| Hainan AirlinesAsia-Pacific · Global network group | Date not announcedFY2026 · Unannounced | Q3 2026 | 30 Sep 2026 | FY2024, FY2025 | Company disclosure ↗ |
| Lufthansa GroupEurope · Global network group | 3 Nov 2026Q3 2026 · Confirmed | Q2 2026 | 30 Jun 2026 | FY2020, FY2021, FY2022, FY2023, FY2024, FY2025 | Company disclosure ↗ |
| LATAM Airlines GroupLatin America · Global network group | 3 Nov 2026Q3 2026 · Confirmed | Q2 2026 | 30 Jun 2026 | FY2022, FY2023, FY2024, FY2025 | Company disclosure ↗ |
| SWISSEurope · Global network | 3 Nov 2026Q3 2026 · Confirmed | Q2 2026 | 30 Jun 2026 | FY2022, FY2023, FY2024, FY2025 | Company disclosure ↗ |
| EurowingsEurope · Low cost | 3 Nov 2026Q3 2026 · Confirmed | Q2 2026 | 30 Jun 2026 | FY2020, FY2021, FY2022, FY2023, FY2024, FY2025 | Company disclosure ↗ |
| Austrian AirlinesEurope · Global network | 3 Nov 2026Q3 2026 · Confirmed | Q2 2026 | 30 Jun 2026 | FY2020, FY2021, FY2022, FY2023, FY2024, FY2025 | Company disclosure ↗ |
| Brussels AirlinesEurope · Global network | 3 Nov 2026Q3 2026 · Confirmed | Q2 2026 | 30 Jun 2026 | FY2020, FY2021, FY2022, FY2023, FY2024, FY2025 | Company disclosure ↗ |
| KLMEurope · Global network | 5 Nov 2026Q3 2026 · Confirmed | Q2 2026 | 30 Jun 2026 | FY2022, FY2023, FY2024, FY2025 | Company disclosure ↗ |
| Air FranceEurope · Global network | 5 Nov 2026Q3 2026 · Confirmed | Q2 2026 | 30 Jun 2026 | FY2022, FY2023, FY2024, FY2025 | Company disclosure ↗ |
| Turkish AirlinesEurope · Global network group | Early Nov 2026Q3 2026 · Estimated | Q2 2026 | 30 Jun 2026 | FY2023, FY2024, FY2025 | Company disclosure ↗ |
| IndiGoAsia-Pacific · Low cost | Date not announcedQ3 FY2027 · Unannounced | Q2 FY2027 | 30 Sep 2026 | FY2022, FY2023, FY2023/24, FY2024/25, FY2025/26 | Company disclosure ↗ |
| Pegasus AirlinesEurope · Low cost | Early Nov 2026Q3 2026 · Estimated | Q2 2026 | 30 Jun 2026 | FY2019, FY2020, FY2021, FY2024, FY2025 | Company disclosure ↗ |
| Norse Atlantic AirwaysEurope · Long-haul low cost | Early Nov 2026Q3 2026 · Estimated | Q2 2026 | 30 Jun 2026 | FY2023, FY2024, FY2025 | Company disclosure ↗ |
| Air ArabiaMiddle East · Low cost | Early Nov 2026Q3 2026 · Estimated | Q2 2026 | 30 Jun 2026 | FY2022, FY2023, FY2024, FY2025 | Company disclosure ↗ |
| Air France-KLMEurope · Global network group | 5 Nov 2026Q3 2026 · Confirmed | Q2 2026 | 30 Jun 2026 | FY2022, FY2023, FY2024, FY2025 | Company disclosure ↗ |
| TransaviaEurope · Low cost | 5 Nov 2026Q3 2026 · Confirmed | Q2 2026 | 30 Jun 2026 | FY2024, FY2025 | Company disclosure ↗ |
| IAGEurope · Global network group | 6 Nov 2026Q3 2026 · Confirmed | H1 2026 | 30 Jun 2026 | FY2020, FY2021, FY2022, FY2023, FY2024, FY2025 | Company disclosure ↗ |
| British AirwaysEurope · Global network | 6 Nov 2026Q3 2026 · Confirmed | H1 2026 | 30 Jun 2026 | FY2021, FY2022, FY2023, FY2024, FY2025 | Company disclosure ↗ |
| IberiaEurope · Global network | 6 Nov 2026Q3 2026 · Confirmed | H1 2026 | 30 Jun 2026 | FY2021, FY2022, FY2023, FY2024, FY2025 | Company disclosure ↗ |
| VuelingEurope · Low cost | 6 Nov 2026Q3 2026 · Confirmed | H1 2026 | 30 Jun 2026 | FY2021, FY2022, FY2023, FY2024, FY2025 | Company disclosure ↗ |
| Aer LingusEurope · Global network | 6 Nov 2026Q3 2026 · Confirmed | H1 2026 | 30 Jun 2026 | FY2021, FY2022, FY2023, FY2024, FY2025 | Company disclosure ↗ |
| LEVELEurope · Long-haul low cost | 6 Nov 2026Q3 2026 · Confirmed | H1 2026 | 30 Jun 2026 | FY2023, FY2024, FY2025 | Company disclosure ↗ |
| AzulLatin America · Low cost | Early/mid Nov 2026Q3 2026 · Estimated | Q2 2026 | 30 Jun 2026 | FY2024, FY2025 | Company disclosure ↗ |
| Singapore AirlinesAsia-Pacific · Global network group | 11 Nov 2026H1 FY2026/27 · Confirmed | Q1 FY2026/27 | 30 Jun 2026 | FY2022/23, FY2023/24, FY2024/25, FY2025/26 | Company disclosure ↗ |
| ScootAsia-Pacific · Low cost | 11 Nov 2026H1 FY2026/27 · Confirmed | FY2025/26 | 31 Mar 2026 | FY2022/23, FY2023/24, FY2024/25, FY2025/26 | Company disclosure ↗ |
| Wizz AirEurope · Ultra low cost | 12 Nov 2026H1 FY27 · Confirmed | FY27 Q1 | 30 Jun 2026 | F22, F23, F24, F25, F26 | Company disclosure ↗ |
| Korean AirAsia-Pacific · Global network | By 14 Nov 2026Q3 2026 · Estimated | Q2 2026 | 30 Jun 2026 | FY2022, FY2023, FY2024, FY2025 | Company disclosure ↗ |
| Thai AirwaysAsia-Pacific · Global network | By 14 Nov 2026Q3 2026 · Estimated | Q2 2026 | 30 Jun 2026 | FY2023, FY2024, FY2025 | Company disclosure ↗ |
| Asiana AirlinesAsia-Pacific · Global network | By 14 Nov 2026Q3 2026 · Estimated | Q2 2026 | 30 Jun 2026 | FY2024, FY2025 | Secondary source ↗ |
| China AirlinesAsia-Pacific · Global network group | By 14 Nov 2026Q3 2026 · Estimated | Q2 2026 | 30 Jun 2026 | FY2025 | Company disclosure ↗ |
| EVA AirAsia-Pacific · Global network | By 14 Nov 2026Q3 2026 · Estimated | Q2 2026 | 30 Jun 2026 | FY2024, FY2025 | Company disclosure ↗ |
| Philippine AirlinesAsia-Pacific · Global network | By 14 Nov 2026Q3 2026 · Estimated | Q2 2026 | 30 Jun 2026 | FY2024, FY2025 | Company disclosure ↗ |
| Cebu PacificAsia-Pacific · Low cost | By 14 Nov 2026Q3 2026 · Estimated | Q2 2026 | 30 Jun 2026 | FY2024, FY2025 | Company disclosure ↗ |
| Jeju AirAsia-Pacific · Low cost | By 14 Nov 2026Q3 2026 · Estimated | Q2 2026 | 30 Jun 2026 | FY2024, FY2025 | Secondary source ↗ |
| Starlux AirlinesAsia-Pacific · Global network | By 14 Nov 2026Q3 2026 · Estimated | Q2 2026 | 30 Jun 2026 | FY2019, FY2020, FY2021, FY2022, FY2023, FY2024, FY2025 | Secondary source ↗ |
| airBalticEurope · National carrier | Nov 20269M 2026 · Estimated | H1 2026 | 30 Jun 2026 | FY2022, FY2023, FY2024, FY2025 | Company disclosure ↗ |
| TAP Air PortugalEurope · Global network | Nov 2026Q3 2026 · Estimated | Q2 2026 | 30 Jun 2026 | FY2022, FY2023, FY2024, FY2025 | Company disclosure ↗ |
| EmiratesMiddle East · Global network | Nov 2026H1 FY2026/27 · Estimated | FY2025/26 | 31 Mar 2026 | FY2020/21, FY2021/22, FY2022/23, FY2023/24, FY2024/25, FY2025/26 | Company disclosure ↗ |
| ITA AirwaysEurope · Global network | Nov 2026Q3 2026 · Estimated | Q2 2026 | 30 Jun 2026 | FY2023, FY2024, FY2025 | Secondary source ↗ |
| AeroméxicoLatin America · Global network | Nov 2026Q3 2026 · Estimated | Q2 2026 | 30 Jun 2026 | FY2023, FY2024, FY2025 | Company disclosure ↗ |
| Royal JordanianMiddle East · Global network | Nov 20269M 2026 · Estimated | H1 2026 | 30 Jun 2026 | FY2024, FY2025 | Company disclosure ↗ |
| Air AstanaAsia-Pacific · Global network group | Nov 20269M 2026 · Estimated | Q2 2026 | 30 Jun 2026 | FY2024, FY2025 | Company disclosure ↗ |
| Copa AirlinesLatin America · Global network | 16 Nov 2026Q3 2026 · Estimated | Q2 2026 | 30 Jun 2026 | FY2024, FY2025 | Company disclosure ↗ |
| GOLLatin America · Low cost | Mid/late Nov 2026Q3 2026 · Estimated | Q2 2026 | 30 Jun 2026 | FY2024, FY2025 | Company disclosure ↗ |
| El AlMiddle East · Global network group | Late Nov 2026Q3 2026 · Estimated | Q2 2026 | 30 Jun 2026 | FY2024, FY2025 | Company disclosure ↗ |
| Aegean AirlinesEurope · Global network | Late Nov 20269M 2026 · Estimated | Q2 2026 | 30 Jun 2026 | FY2024, FY2025 | Company disclosure ↗ |
| easyJetEurope · Low cost | 30 Nov 2026FY26 · Estimated | Q3 FY26 | 30 Jun 2026 | FY2021, FY22, FY23, FY24, FY25 | Company disclosure ↗ |
| AirAsiaAsia-Pacific · Low cost group | By 30 Nov 2026Q3 2026 · Estimated | Q2 2026 | 30 Jun 2026 | FY2024, FY2025 | Company disclosure ↗ |
| Jet2Europe · Leisure travel | Early Dec 2026H1 FY27 · Estimated | FY26 | 31 Mar 2026 | FY2021, FY22, FY23, FY24, FY25, FY26 | Company disclosure ↗ |
| TUI GroupEurope · Leisure travel | Early Dec 2026FY26 · Estimated | Q3 FY26 | 30 Jun 2026 | FY2024, FY2025 | Company disclosure ↗ |
| Air TransatNorth America · Leisure travel | Mid Dec 2026Q4 FY26 · Estimated | Q3 FY26 | 31 Jul 2026 | FY2023, FY2024, FY2025 | Company disclosure ↗ |
| Delta Air LinesNorth America · Global network | Mid Jan 2027Q4 2026 · Estimated | Q3 2026 | 30 Sep 2026 | FY2019, FY2022, FY2023, FY2024, FY2025 | Company disclosure ↗ |
| United AirlinesNorth America · Global network | Mid/late Jan 2027Q4 2026 · Estimated | Q3 2026 | 30 Sep 2026 | FY2023, FY2024, FY2025 | Company disclosure ↗ |
| American AirlinesNorth America · Global network | Late Jan 2027Q4 2026 · Estimated | Q3 2026 | 30 Sep 2026 | FY2022, FY2023, FY2024, FY2025 | Company disclosure ↗ |
| Alaska Air GroupNorth America · Global network group | Late Jan 2027Q4 2026 · Estimated | Q3 2026 | 30 Sep 2026 | FY2019, FY2020, FY2021, FY2022, FY2023, FY2024, FY2025 | Company disclosure ↗ |
| RyanairEurope · Ultra low cost | Late Jan 2027Q3 FY27 · Estimated | FY27 Q2 | 30 Sep 2026 | FY2012, FY2013, FY2014, FY2015, FY2016, FY2017, FY2018, FY2019, FY2020, FY2021, FY22, FY23, FY24, FY25, FY26 | Company disclosure ↗ |
| Southwest AirlinesNorth America · Low cost | Late Jan 2027Q4 2026 · Estimated | Q3 2026 | 30 Sep 2026 | FY2022, FY2023, FY2024, FY2025 | Company disclosure ↗ |
| SASEurope · Global network group | Early 2027FY2026 · Estimated | FY2025 | 31 Oct 2025 | FY2018, FY2019, FY2020, FY2021, FY2022, FY2023, FY2024, FY2025 | Company disclosure ↗ |
| EtihadMiddle East · Global network | Early 2027FY2026 · Estimated | FY2025 | 31 Dec 2025 | FY2023, FY2024, FY2025 | Company disclosure ↗ |
| CondorEurope · Leisure travel | Early 2027FY2026 · Estimated | FY2025 | 30 Sep 2025 | FY2024, FY2025 | Secondary source ↗ |
| IcelandairEurope · Global network | 4 Feb 2027Q4 2026 · Confirmed | Q3 2026 | 30 Sep 2026 | FY2024, FY2025 | Company disclosure ↗ |
| Virgin AustraliaAsia-Pacific · Low cost | Feb 2027H1 FY27 · Estimated | FY26 | 30 Jun 2026 | FY23, FY24, FY25, FY26 | Company disclosure ↗ |
| FinnairEurope · Global network | 17 Feb 2027FY2026 · Confirmed | Q3 2026 | 30 Sep 2026 | FY2018, FY2019, FY2020, FY2021, FY2022, FY2023, FY2024, FY2025 | Company disclosure ↗ |
| QantasAsia-Pacific · Global network group | Late Feb 2027H1 FY27 · Estimated | FY2026 | 30 Jun 2026 | FY2022, FY2023, FY2024, FY2025, FY2026 | Company disclosure ↗ |
| Air New ZealandAsia-Pacific · Global network | Late Feb 2027H1 FY27 · Estimated | FY2026 | 30 Jun 2026 | FY2021, FY2025, FY2026 | Company disclosure ↗ |
| JetstarAsia-Pacific · Low cost | Late Feb 2027H1 FY27 · Estimated | FY2026 | 30 Jun 2026 | FY2024, FY2025, FY2026 | Company disclosure ↗ |
| Cathay PacificAsia-Pacific · Global network | Mar 2027FY2026 · Estimated | H1 2026 | 30 Jun 2026 | FY2021, FY2022, FY2023, FY2024, FY2025 | Company disclosure ↗ |
| Kenya AirwaysAfrica · Global network | Mar/Apr 2027FY2026 · Estimated | H1 2026 | 30 Jun 2026 | FY2022, FY2023, FY2024, FY2025 | Company disclosure ↗ |
| Virgin AtlanticEurope · Global network | Spring 2027FY2026 · Estimated | FY2025 | 31 Dec 2025 | FY2019, FY2022, FY2023, FY2024, FY2025 | Company disclosure ↗ |
| Malaysia AirlinesAsia-Pacific · Global network group | 2027FY2026 · Estimated | FY2025 | 31 Dec 2025 | FY2023, FY2024, FY2025 | Company disclosure ↗ |
| Air IndiaAsia-Pacific · Global network group | 2027FY27 · Estimated | FY26 | 31 Mar 2026 | FY24, FY25, FY26 | Secondary source ↗ |
| VoloteaEurope · Low cost | 2027FY2026 · Estimated | FY2025 | 31 Dec 2025 | FY2021, FY2022, FY2023, FY2024, FY2025 | Company disclosure ↗ |
| Air EuropaEurope · Global network | 2027FY2026 · Estimated | FY2025 | 31 Dec 2025 | FY2024, FY2025 | Company disclosure ↗ |
| LOT Polish AirlinesEurope · Global network | 2027FY2026 · Estimated | FY2025 | 31 Dec 2025 | FY2024, FY2025 | Company disclosure ↗ |
| Gulf AirMiddle East · Global network | 2027FY2026 · Estimated | FY2025 | 31 Dec 2025 | FY2022, FY2023, FY2024, FY2025 | Secondary source ↗ |
| Oman AirMiddle East · Global network | 2027FY2026 · Estimated | FY2025 | 31 Dec 2025 | FY2025 | Secondary source ↗ |
| Kuwait AirwaysMiddle East · Global network | 2027FY2026 · Estimated | FY2025 | 31 Dec 2025 | FY2024, FY2025 | Secondary source ↗ |
| Royal Air MarocAfrica · Global network | 2027FY2026 · Estimated | FY2025 | 31 Dec 2025 | FY2024, FY2025 | Secondary source ↗ |
| Air SerbiaEurope · Global network | 2027FY2026 · Estimated | FY2025 | 31 Dec 2025 | FY2023, FY2024, FY2025 | Company disclosure ↗ |
| SunExpressEurope · Leisure travel | 2027FY2026 · Estimated | FY2025 | 31 Dec 2025 | FY2022, FY2023, FY2024, FY2025 | Company disclosure ↗ |
| Qatar AirwaysMiddle East · Global network group | Mid 2027FY2026/27 · Estimated | FY2025/26 | 31 Mar 2026 | FY2021/22, FY2022/23, FY2023/24, FY2024/25, FY2025/26 | Company disclosure ↗ |
| Ethiopian AirlinesAfrica · Global network group | Mid 2027FY2026/27 · Estimated | FY2025/26 | 30 Jun 2026 | FY2024/25, FY2025/26 | Secondary source ↗ |
| Breeze AirwaysNorth America · Low cost | Not announced | Q2 2026 | 30 Jun 2026 | FY2022, FY2023, FY2024 | Company disclosure ↗ |
| PIAAsia-Pacific · Global network | Not announcedFY2025 | H1 2025 | 30 Jun 2025 | FY2023, FY2024 | Company disclosure ↗ |
| SmartwingsEurope · Leisure travel | Not announcedFY2025 | FY2024 | 31 Dec 2024 | FY2021, FY2022, FY2023, FY2024 | Secondary source ↗ |
| South African AirwaysAfrica · Global network | Not announcedFY2025/26 | FY2024/25 | 31 Mar 2025 | FY2021/22, FY2022/23, FY2023/24, FY2024/25 | Company disclosure ↗ |
Source: company filings and investor disclosures compiled by Aviation Intelligence; periods, currencies and scopes are shown as reported and not estimated to a common date. R reported · C calculated · G group-level · D company-defined. Use the column buttons to sort. The data check date is shown above. Use Airline comparison for side-by-side analysis.
Next results: lessors, engine makers and MROs
The aircraft lessors, engine makers and maintenance (MRO) companies in our lessor, engine maker and MRO sections, with the next report that will carry new figures. Where a business is a segment of a larger group, the date is the parent’s report. “Confirmed” means the company has announced the date; “Estimated” dates follow last year’s timing and change when the company announces them.
| Company | Sector | Latest on site | Next report | Date | Status |
|---|---|---|---|---|---|
| Lufthansa Technik | MRO | FY 2025 | Lufthansa Group interim report, January–September 2026 (MRO segment) | 3 Nov 2026 | ConfirmedLufthansa Group Investor Relations |
| AFI KLM E&M | MRO | FY 2025 | Air France-KLM Q3 2026 results (Maintenance segment) | 5 Nov 2026 | ConfirmedAir France-KLM financial calendar |
| Avolon | Lessor | Q2 2026 | Q3 2026 results | Early Nov 2026 | EstimatedQ3 results came on 30 October in 2024 and 2025; the 9 October 2026 update covered transactions only |
| ST Engineering Commercial Aerospace | MRO | FY 2025 | ST Engineering 3Q2026 market update | Mid-Nov 2026 | Estimated12 November in 2025 |
| SMBC Aviation Capital | Lessor | FY to 31 Mar 2026 | Half year to 30 September 2026 | Early Dec 2026 | EstimatedHalf-year results came on 2 December in 2024 |
| AAR | MRO | FY to 31 May 2026 | Q2 fiscal 2027 (to 30 Nov 2026) | Early Jan 2027 | Estimated6 January in 2026 |
| GE Aerospace | Engine maker | 9M 2026 | Q4 and full year 2026 | Late Jan 2027 | Estimated22 January in 2026 |
| Pratt & Whitney | Engine maker | 9M 2026 | RTX Q4 and full year 2026 (segment) | Late Jan 2027 | Estimated27 January in 2026 |
| AerCap | Lessor | 9M 2026 | Q4 and full year 2026 | Early Feb 2027 | Estimated6 February in 2026 |
| Safran | Engine maker | H1 2026 | Full year 2026 | 9 Feb 2027 | EstimatedDate listed by calendar sites; not yet checked on Safran’s own calendar |
| MTU Aero Engines | Engine maker | H1 2026 | Full year 2026 | Late Feb 2027 | Estimated24 February in 2026. Nine-month 2026 figures are out but not yet on the profile |
| Rolls-Royce | Engine maker | H1 2026 | Full year 2026 | Late Feb 2027 | Estimated26 February in 2026 |
| BOC Aviation | Lessor | 1H 2026 | Full year 2026 | Mar 2027 | EstimatedFull-year 2025 results came in March 2026; the 9 October 2026 update covered operations only |
| HAECO | MRO | FY 2025 | Swire Pacific 2026 annual results (HAECO) | Mid-Mar 2027 | Estimated12 March in 2026 |
| CDB Aviation | Lessor | H1 2026 | CDB Leasing 2026 annual results (aircraft leasing segment) | Late Mar 2027 | Estimated31 March in 2026 |
Already published but not yet on the profiles: MTU’s nine-month 2026 report, AAR’s first quarter of fiscal 2027 and ST Engineering’s first half of 2026. Safran’s Q3 2026 release covered revenue only, so its next full figures come with the full year.
How Aviation Intelligence covers results
When a tracked airline reports, the corresponding profile is updated with the new financial, traffic, unit-cost, fleet and guidance disclosures. Material changes can also feed the Growth tracker, Operating margins and RASK & CASK pages.
Last verified: 2 November 2026. Ryanair H1 FY27 results loaded; its Q3 FY27 release is estimated for late January 2027 from last year’s pattern. Finnair Q3/9M results loaded; its next confirmed release is 17 February 2027. SkyWest Q3 results are scheduled for 29 October 2026.
Licence: the data on this page is published under CC BY 4.0. You may reuse it, including commercially, with credit to Aviation Intelligence (gpaviationintelligence.com). Underlying figures come from the companies' own published reports.
