GP AVIATION INTELLIGENCE · DATA
Airline Fleet & Orders Database
A standardized view of fleet scale, modernization and committed aircraft across major airlines. Periods are shown explicitly because fleet disclosures do not all update on the same date.
Fleet size determines deployable capacity; order books determine how quickly an airline can grow or replace older aircraft.
Firm orders, options and leased aircraft are not economically equivalent. The database preserves those distinctions.
Compare airlines side by side →
Fleet and order-book snapshot
| Airline / group | Latest fleet | Period | Orders / deliveries | Key fleet signal |
|---|---|---|---|---|
| Ryanair | 647 | 30 Jun 2026 | 150 firm 737 MAX 10 + 150 options | 210 737-8200s already in fleet; first MAX 10 deliveries expected from 2027 subject to certification. |
| IAG | 627 | 31 Dec 2025 | 71-aircraft 2025 wide-body commitment; 16 deliveries planned in 2026 | Long-haul renewal is the largest near-term fleet investment theme. |
| Turkish Airlines | 552 | 30 Jun 2026 | 41 aircraft delivered in H1 2026 | 45% of fleet is new generation as the carrier expands toward its long-term scale targets. |
| easyJet | 356 | FY2025 | Ongoing Airbus delivery programme | A319 retirement and A320neo-family upgauging support lower unit costs. |
| Wizz Air | 267 | 30 Jun 2026 | 244 firm A321neo/A321XLR deliveries remaining | Fleet growth is substantial, but deployment depends partly on recovery from GTF groundings. |
| SAS | 140 | 31 Oct 2025 | Fleet renewal programme underway | A320-family aircraft form the narrow-body core; wet-leased capacity remains material. |
| TAP Air Portugal | 99 | 31 Dec 2024 | 3 deliveries planned for 2025 in latest full-year dataset | 71% of medium- and long-haul operating fleet was NEO-family. |
| Finnair | ~80 | 2026 disclosure | 18 A350s in fleet | Long-haul economics remain closely tied to A350 utilization and network mix. |
Source: company filings and investor disclosures compiled by GP Aviation Intelligence. “Latest fleet” uses each carrier’s latest directly usable reported period; values are not estimated to a common date.
Fleet scale
Ryanair · 647
IAG · 627
Turkish Airlines · 552
easyJet · 356
Wizz Air · 267
Chart: GP Aviation Intelligence · fleet counts use the periods listed above.
How to use this database
Fleet count alone can be misleading. A smaller airline with a young, high-density fleet may have more seat capacity per aircraft than a larger legacy carrier. Order books also matter differently depending on financing, delivery timing, engine availability and retirement needs. Use the individual airline pages for aircraft mix and the Capacity & Traffic Database to connect fleet growth with actual production.
Track the numbers behind aviation
The Aviation Signal turns new fleet, results and traffic disclosures into one concise weekly briefing.
Subscribe free