MANUFACTURER INTELLIGENCE · COMAC
COMAC
C919 and C909 deliveries, production throughput, order-book scale and the certification constraints shaping COMAC’s growth.
Latest: 2026 programme data · C919 production and delivery outlookOverview
COMAC is the only manufacturer in the GPAI database that does not publish a standardised monthly orders-and-deliveries table. The order book is large; the output is not. The distance between the two is the central issue.
Deliveries and production
| Year | Deliveries | Note |
|---|---|---|
| 2022–2023 | ~6 | First delivery to China Eastern, December 2022 |
| 2024 | 13 | — |
| 2025 | 13 | Against revised target of 25 |
| 2026 Q1 | 3 | Two to China Southern, one to Air China |
Stated capacity versus forecasts
| Year | COMAC stated capacity | IBA forecast | Airline expectation |
|---|---|---|---|
| 2026 | 100 | ~28 | 33 |
| 2027–2028 | 150 | 59 (2028) | — |
| 2029 | 200 | — | — |
| 2030 | — | 93 | — |
Programme status
| Programme | Type | Status | Engine |
|---|---|---|---|
| C919 | Single-aisle, ~160–190 seats | In service with China Eastern, China Southern and Air China; ~35 delivered | CFM LEAP-1C |
| C909 | Regional jet, ~90 seats | 186 delivered to end-March 2026; exported to multiple Asian operators | GE CF34-10A |
| C929 | Widebody, 280–440 seats | Detailed design; Air China launch customer; entry into service targeted for early 2030s | Not selected |
What is limiting output
Western engines. Both in-production aircraft depend on US powerplants. The domestic CJ-1000A alternative is not expected to be certified before 2027–28.
Assembly throughput. At roughly one C919 every ten to fifteen days, the programme is running at only two to three aircraft a month.
Certification beyond China. EASA validation is not expected before a 2028–2031 window, keeping the addressable market heavily domestic this decade.
Sources
IBA: can COMAC convert orders into aircraft? · Leeham News on C919 production · SCMP on 2026 deliveries · Aviation Week on 2026 airline expectations.
