MANUFACTURER INTELLIGENCE · EMBRAER
Embraer
Commercial and executive aircraft deliveries, backlog, margins, cash flow and the production outlook behind Embraer’s growth.
Latest: Q2 2026 · results and backlog to 30 June 2026Overview
Embraer delivered 65 aircraft in Q2 2026, its strongest second quarter in sixteen years, on record quarterly revenue of US$2.24bn. The firm order backlog reached an all-time high of US$34.5bn and management raised both margin and cash-flow guidance while leaving delivery guidance unchanged.
Deliveries
| Segment | Q1 2026 | Q2 2026 | H1 2026 | FY2026 guidance |
|---|---|---|---|---|
| Commercial Aviation | 10 | 20 | 30 | 80–85 |
| Executive Aviation | 29 | 45 | 74 | 160–170 |
| Defense & Security | — | 0 | — | — |
| Total | 39 | 65 | 104 | 240–255 |
Financial performance
| Measure | Q2 2026 | Q2 2025 |
|---|---|---|
| Revenue | US$2,235m | ~US$1,820m |
| Adjusted EBIT | US$296.9m | — |
| Adjusted EBIT margin | 13.3% | 10.5% |
| Adjusted EBIT margin, underlying | 10.6% | — |
| Adjusted net income | US$219m | US$158m |
| Adjusted free cash flow, ex-Eve | US$401.0m | — |
| Firm order backlog | US$34.5bn | US$29.7bn |
2026 guidance
| Measure | Current guidance | Previous |
|---|---|---|
| Commercial Aviation deliveries | 80–85 | Unchanged |
| Executive Aviation deliveries | 160–170 | Unchanged |
| Revenue | US$8.2–8.5bn | Unchanged |
| Adjusted EBIT margin | 10.0–10.6% | 8.7–9.3% |
| Adjusted free cash flow, ex-Eve | ≥US$400m | ≥US$200m |
What to watch
Backlog growing faster than output. A commercial book-to-bill of 1.8 means Embraer is selling nearly two aircraft for every one it delivers.
E195-E2 milestone. The largest E-Jet passed 500 firm orders during the quarter.
Production efficiency in 2027. Management has pointed to 2027 for materially better production performance, consistent with flat delivery guidance but higher margin guidance.
Sources
Embraer Q2 2026 results · Leeham News on Q2 · Embraer deliveries release.
